Hall of Champions
Year | Male Champion | Time | Female Champion | Time |
2018 | Kevin Gries | 20:36 | Gwenaelle Begue | 24:18 |
2017 | Kevin Gries | 20:49 | Mackenzie Meyers | 25:42 |
2016 | Bryan Lindsay | 19:43* | Gwenaelle Begue | 23:18 |
2015 | Kevin Gries | 20:22 | Madeline Aul | 26:29 |
2014 | Michael Stocker | 21:01 | Gwenaelle Begue | 23:11* |
2013 | John Mickle | 23:15 | Sophia Liu | 24:51 |
2012 | Chris Lowry | 23:28 | Bonnie Kaminsky | 26:36 |
2011 | Michael Stocker | 22:41 | Betsy Lowry | 27:58 |
*Course Record
Current Years Results
2019 Men’s Champions | 2019 Women’s Champions |
1st – Alex Herbst – 20:33 2nd – Nathan Herbst – 20:36 3rd – Matthew Mitsch – 21:05 |
1st – Madeline Aul – 26:27 2nd – Suzanne Scanameo – 27:01 3rd – Nicole Powell – 27:31 |
2019 Men’s Walking Champions | 2019 Women’s Walking Champions |
1st – Chris Thompson – 46:12 |
1st – Katy Callahan – 45:14 |
Walking course records
Men – Stephen Dearing – 45:45 (2017)
Women – Katy Callahan – 45:14 (2019)
Age Group Records
Age | Male | Time | Year |
Female | |||
9 & under | Tanner Southerland | 28:57 | 2012 |
Ellee Stinson | 32:43 | 2012 | |
10-14 | Wrigley Longstreet | 25:51 | 2018 |
Madeline Aul | 26:47 | 2014 | |
15-19 | Levi Neuzerling | 21:34 | 2017 |
Carly Trulock | 25:57 | 2014 | |
20-24 | Kevin Gries | 20:22 | 2015 |
Amanda Weaver | 24:46 | 2014 | |
25-29 | Madison Roeder | 19:50 | 2016 |
Gwenaelle Begue | 23:11 | 2014 | |
30-34 | Jared Turner | 23:29 | 2015 |
Gwenaelle Begue | 23:18 | 2016 | |
35-39 | Bryan Lindsay | 19:42 | 2016 |
Kristina Tabor | 25:27 | 2016 | |
40-44 | John Mickle | 22:52 | 2011 |
Lisa Brock | 27:25 | 2017 | |
45-49 | Ryan Shrum | 23:01 | 2016 |
Shawn Moore | 27:28 | 2015 | |
50-54 | Noel Shafer | 24:38 | 2018 |
Marsha Thurston | 27:19 | 2013 | |
55-59 | Chet Paskiewicz | 26:20 | 2014 |
Barbara Cannaday | 27:47 | 2016 | |
60-64 | Bob Huston | 26:29 | 2011 |
Ruth Cooper | 33:53 | 2015 | |
65-69 | Jerry Pierce | 28:24 | 2013 |
Rebecca Pierce | 41:16 | 2013 | |
70 and over | Jerry Pierce | 34:15 | 2018 |
Rebecca Pierce | 49:48 | 2018 |
OTHER RECORDS
TOP DOG –
Men – Madison Roeder with “Indy” – 31:53 (2019)
Women – Hannah Hill with her German Shepherd, Luna – 36:02 (2018)
HOT WHEELS –
Men – Ethan Evans pushing two children in a double stroller – 25:49 (2019)
Women – Nicole Powell also finished 3rd overall female with a stroller – 27:31 (2019)